<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Council cars</title>
	<atom:link href="http://suebrooks.com.au/2008/council-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://suebrooks.com.au/2008/council-cars/</link>
	<description>The Blog of Sue Brooks, Hervey Bay - Fraser Coast</description>
	<lastBuildDate>Sat, 12 May 2012 06:18:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sue</title>
		<link>http://suebrooks.com.au/2008/council-cars/comment-page-1/#comment-64</link>
		<dc:creator>sue</dc:creator>
		<pubDate>Wed, 06 Aug 2008 23:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://suebrooks.com.au/?p=29#comment-64</guid>
		<description>Hi Sadman. I travelled over 30,000k&#039;s last year. So far, since I received the Council Prius on the last day of May, I have done nearly 4000km&#039;s. So I am averaging slightly under 2000km a month so far. Primarily this is work related and for the private use component I repay Council. I am not sure that 48c is the correct rate per km but I will check. Cheers, Sue</description>
		<content:encoded><![CDATA[<p>Hi Sadman. I travelled over 30,000k&#8217;s last year. So far, since I received the Council Prius on the last day of May, I have done nearly 4000km&#8217;s. So I am averaging slightly under 2000km a month so far. Primarily this is work related and for the private use component I repay Council. I am not sure that 48c is the correct rate per km but I will check. Cheers, Sue</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sadman</title>
		<link>http://suebrooks.com.au/2008/council-cars/comment-page-1/#comment-63</link>
		<dc:creator>Sadman</dc:creator>
		<pubDate>Wed, 06 Aug 2008 22:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://suebrooks.com.au/?p=29#comment-63</guid>
		<description>Sue, 
Based on media reports $11,500 allowed dived by 48 cents per kilometre. You would have to do 24000 Ks per year. Did you do that last year?</description>
		<content:encoded><![CDATA[<p>Sue,<br />
Based on media reports $11,500 allowed dived by 48 cents per kilometre. You would have to do 24000 Ks per year. Did you do that last year?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

