<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Burrum Heads proposed boat ramp.</title>
	<atom:link href="http://suebrooks.com.au/2009/burrum-heads-proposed-boat-ramp/feed/" rel="self" type="application/rss+xml" />
	<link>http://suebrooks.com.au/2009/burrum-heads-proposed-boat-ramp/</link>
	<description>The Blog of Councillor Sue Brooks, Hervey Bay - Fraser Coast</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:11:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pat</title>
		<link>http://suebrooks.com.au/2009/burrum-heads-proposed-boat-ramp/comment-page-1/#comment-924</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://suebrooks.com.au/?p=357#comment-924</guid>
		<description>And 100% of those enrolled voters who either didn&#039;t vote, or voted at another polling booth DIDN&#039;T sign the petition.</description>
		<content:encoded><![CDATA[<p>And 100% of those enrolled voters who either didn&#8217;t vote, or voted at another polling booth DIDN&#8217;T sign the petition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://suebrooks.com.au/2009/burrum-heads-proposed-boat-ramp/comment-page-1/#comment-923</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://suebrooks.com.au/?p=357#comment-923</guid>
		<description>Thank you Pat. My mistake it was 1995. Silly to put the 5 &amp; 6 beside each other on the keyboard eh. What I meant to say was that 98% of the enrolled voters, who voted at these elections in Burrum Heads, signed a petition outside the Community Hall, on election day, in favour of a new boat ramp at Lions Park.</description>
		<content:encoded><![CDATA[<p>Thank you Pat. My mistake it was 1995. Silly to put the 5 &amp; 6 beside each other on the keyboard eh. What I meant to say was that 98% of the enrolled voters, who voted at these elections in Burrum Heads, signed a petition outside the Community Hall, on election day, in favour of a new boat ramp at Lions Park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://suebrooks.com.au/2009/burrum-heads-proposed-boat-ramp/comment-page-1/#comment-917</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sun, 29 Nov 2009 06:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://suebrooks.com.au/?p=357#comment-917</guid>
		<description>Mmm Rob, before you suggest other people check their facts, it might be a good idea to check your own.  There was NO State election in 1996.  And even if there was (which there wasn&#039;t), they wouldn&#039;t get 98% pf the enrolled voters to attend and vote.  Unless you&#039;re seriously expecting people to believe that 98 percent of the enrolled voters signed your ballot, but some then didn&#039;t bother to vote in a State election (the same one that didn&#039;t actually occur in 1996).  I suggest that you take your own advice and check your own facts.</description>
		<content:encoded><![CDATA[<p>Mmm Rob, before you suggest other people check their facts, it might be a good idea to check your own.  There was NO State election in 1996.  And even if there was (which there wasn&#8217;t), they wouldn&#8217;t get 98% pf the enrolled voters to attend and vote.  Unless you&#8217;re seriously expecting people to believe that 98 percent of the enrolled voters signed your ballot, but some then didn&#8217;t bother to vote in a State election (the same one that didn&#8217;t actually occur in 1996).  I suggest that you take your own advice and check your own facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://suebrooks.com.au/2009/burrum-heads-proposed-boat-ramp/comment-page-1/#comment-914</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 28 Nov 2009 21:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://suebrooks.com.au/?p=357#comment-914</guid>
		<description>Suggest Geoff check his facts. 
At state elections in 1996 a poll was taken outside the community hall (polling booth) &amp; 98% of enrolled voters in Burrum Heads voted in favour of a new boat ramp. 
Re attendance at PA meetings that is a natural Australian fact, until someone starts shooting at us we don&#039;t want to get involved. If you want to raise an issue join the PA &amp; come to meetings. 
Lions Park walkway, tennis courts, footpaths etc - all PA iniatives.</description>
		<content:encoded><![CDATA[<p>Suggest Geoff check his facts.<br />
At state elections in 1996 a poll was taken outside the community hall (polling booth) &amp; 98% of enrolled voters in Burrum Heads voted in favour of a new boat ramp.<br />
Re attendance at PA meetings that is a natural Australian fact, until someone starts shooting at us we don&#8217;t want to get involved. If you want to raise an issue join the PA &amp; come to meetings.<br />
Lions Park walkway, tennis courts, footpaths etc &#8211; all PA iniatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koolboo</title>
		<link>http://suebrooks.com.au/2009/burrum-heads-proposed-boat-ramp/comment-page-1/#comment-750</link>
		<dc:creator>Koolboo</dc:creator>
		<pubDate>Wed, 29 Jul 2009 04:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://suebrooks.com.au/?p=357#comment-750</guid>
		<description>I agree with Geoff.
There are only about 5 days a year where boat ramps are an issue and that is partly because the money recently spent on the eastern ramp has been wasted.</description>
		<content:encoded><![CDATA[<p>I agree with Geoff.<br />
There are only about 5 days a year where boat ramps are an issue and that is partly because the money recently spent on the eastern ramp has been wasted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://suebrooks.com.au/2009/burrum-heads-proposed-boat-ramp/comment-page-1/#comment-583</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sat, 28 Mar 2009 05:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://suebrooks.com.au/?p=357#comment-583</guid>
		<description>I know that the Burrum Heads Progress Association has been lobbying for this third ramp for many months. In fact the &#039;Progress Association&#039; became for many months a &#039;Boat Ramp Association&#039;.  This was the reason I gave up attending meetings - the topic seemed to dominate the available time.
If you go past the two existing boat ramps, even on a weekend, one of them is hardly used (the easterly one) and if you go past the other at 7.30am to 8.00am on a Saturday, you will find that is hardly ever beset with queues of more than 2 cars and trailers either.
Rather than build another ramp, the Council should have been urged to overcome the (alleged) faults of the second and newer ramp which seems more as a standing place for fishermen much of the time  - those with rods and lines but without boats.
As for a &quot;Great Majority&quot; - the average attendance at PA meetings (20 to 30)hardly represented a majority of Burrum Heads residents.</description>
		<content:encoded><![CDATA[<p>I know that the Burrum Heads Progress Association has been lobbying for this third ramp for many months. In fact the &#8216;Progress Association&#8217; became for many months a &#8216;Boat Ramp Association&#8217;.  This was the reason I gave up attending meetings &#8211; the topic seemed to dominate the available time.<br />
If you go past the two existing boat ramps, even on a weekend, one of them is hardly used (the easterly one) and if you go past the other at 7.30am to 8.00am on a Saturday, you will find that is hardly ever beset with queues of more than 2 cars and trailers either.<br />
Rather than build another ramp, the Council should have been urged to overcome the (alleged) faults of the second and newer ramp which seems more as a standing place for fishermen much of the time  &#8211; those with rods and lines but without boats.<br />
As for a &#8220;Great Majority&#8221; &#8211; the average attendance at PA meetings (20 to 30)hardly represented a majority of Burrum Heads residents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

